Map of Amsterdam: Canal Ring, Neighbourhoods and Day Trips
Almost everything inside the canal ring is a short walk apart, which is why a map matters more here than a timetable: the distances are small and the water decides the route. The museum quarter sits southwest of the centre, the districts across the IJ are a free ferry away, and the day trips start where the trams stop.
Amsterdam on a Live Map
The live map below centres on the canal ring, with Centraal and the IJ ferries at the top of the frame and the museum quarter at the bottom. Zoom out for the day trips.
Where the Things to Do in Amsterdam Sit, Canal Ring to Day Trips
The maps here are drawn at more than one zoom level, because the centre and the farthest day trips are not usefully shown at the same scale. The water and the coastline are real geography read from OpenStreetMap, not a sketch, and every pin opens the page for that place, so you can jump from a neighbourhood to a day trip without losing your bearings.
- Swipe the map sideways to reach the outermost points.
- Canals, water, roads and parks: © OpenStreetMap contributors
Coastline, waterways and borders on the maps above come from OpenStreetMap contributors, used under the Open Database Licence. Place positions are OpenStreetMap's own. A numbered badge is nudged clear of its neighbours where two places sit almost on top of each other; the small dot on the leader line is the real spot.
Filter the Things to Do in Amsterdam by Kind, Price and Time
Every figure in this table comes from the operator's own listing: the rating, the review count, the stated duration. Where the operator gives no price, the live listing is the authority, and that is where you book.
Inclusion labels come from each operator's own listing title, so they narrow the list rather than promise anything: a tour without a label may still include it. Prices are the from-price on the live listing and move with date and party size.
Showing all 61 things to do, most reviewed first.
| What it is | Kind | Starts from | Time needed | From | Rating |
|---|---|---|---|---|---|
| Van Gogh Museum Ticket | Museums and Galleries | Amsterdam | Not stated | $31 | ★ 4.7 57,096 |
| Heineken Experience, Rooftop Option | Food, Drink and Tasting | Amsterdam | 1h 30m | $23 | ★ 4.6 39,581 |
| Classic Saloon, Drinks Included | Canal Cruises | Amsterdam | 1h | $19.56 | ★ 4.8 33,435 |
| Rijksmuseum Entry Ticket | Museums and Galleries | Amsterdam | Not stated | $31 | ★ 4.7 33,205 |
| Luxury Cruise, Drinks And Bites | Canal Cruises | Amsterdam | 1h | $23.13 | ★ 4.9 31,736 |
| Saloon Boat With Cheese Option | Canal Cruises | Amsterdam | 1h | $16 | ★ 4.6 31,369 |
| Unlimited Drinks Canal Cruise | Canal Cruises | Amsterdam | 1h | $23 | ★ 4.5 26,504 |
| Evening City Lights Cruise | Canal Cruises | Amsterdam | 1h 30m | $21 | ★ 4.4 23,214 |
| Three Docks, One Hour Cruise | Canal Cruises | Amsterdam | 1h | $15 | ★ 4.3 21,335 |
| Zaanse Schans, Volendam, Marken | Day Trips From Amsterdam | Zaanse Schans | 5h 30m | $34 | ★ 4.5 20,839 |
| Ninety Minutes, All Inclusive | Canal Cruises | Amsterdam | 1h 30m | $29.65 | ★ 4.9 18,656 |
| Anne Frank Story, One Hour | Walking Tours | Amsterdam | 1h | $22 | ★ 4.8 15,104 |
| Madame Tussauds Ticket | Landmarks and Viewpoints | Amsterdam | Not stated | $19 | ★ 4.5 13,141 |
| Moco Museum, Banksy Included | Museums and Galleries | Amsterdam | Not stated | $20 | ★ 4.3 11,775 |
| Johan Cruijff ArenA Stadium Tour | Landmarks and Viewpoints | Amsterdam | 1h 15m | $32 | ★ 4.6 9,968 |
| Smoke And Lounge Boat Cruise | Canal Cruises | Amsterdam | 1h | $25 | ★ 4.7 9,862 |
| Klimt Exhibition Entry Ticket | Museums and Galleries | Amsterdam | Not stated | $20 | ★ 4.7 9,566 |
| Most Reviewed Free City Walk | Free Walking Tours | Amsterdam | 2h 30m | Free, tip based | ★ 4.9 9,527 |
| Red Light District, Small Group | Walking Tours | Amsterdam | 1h 30m | $26 | ★ 4.9 9,142 |
| Royal Palace With Audio Guide | Landmarks and Viewpoints | Amsterdam | Not stated | $15 | ★ 4.7 9,124 |
| Small Group, Local Guide | Canal Cruises | Amsterdam | 1h | $23.06 | ★ 5.0 6,546 |
| ARTIS Royal Zoo Entry | Landmarks and Viewpoints | Amsterdam | Not stated | $34 | ★ 4.6 6,243 |
| Local Guide, Bar And Bites | Canal Cruises | Amsterdam | 1h | $26 | ★ 4.7 6,128 |
| Three Hour City Bike Tour | Bike Tours | Amsterdam | 3h | $42 | ★ 4.7 5,890 |
| Edam Cheese, Windmills, Marken | Day Trips From Amsterdam | Zaanse Schans | 6h 30m | $45 | ★ 4.8 5,559 |
| A'DAM Lookout, Drink Included | Landmarks and Viewpoints | Amsterdam | Not stated | $24 | ★ 4.6 5,109 |
| Sunset Cruise, Drinks Optional | Canal Cruises | Amsterdam | 1h | $23 | ★ 4.8 4,737 |
| Anne Frank Walk, Small Group | Walking Tours | Amsterdam | 2h | $33 | ★ 4.9 4,680 |
| Red Light, Coffee Shops | Walking Tours | Amsterdam | 2h | $27 | ★ 4.7 4,541 |
| City Card With Transport | City Passes and Multi-Entry | Amsterdam | Not stated | $78 | ★ 4.3 4,349 |
| Flight Experience Over Holland | Landmarks and Viewpoints | Amsterdam | 1h | $26 | ★ 4.8 4,207 |
| Essential Introductory Walk | Walking Tours | Amsterdam | 2h 30m | $5.81 | ★ 4.9 4,166 |
| Rembrandt House Museum | Museums and Galleries | Amsterdam | Not stated | $23 | ★ 4.7 3,753 |
| NEMO Science Museum Ticket | Museums and Galleries | Amsterdam | Not stated | $25 | ★ 4.4 3,410 |
| Dungeon Entrance Ticket | Landmarks and Viewpoints | Amsterdam | 1h | $22 | ★ 4.7 3,202 |
| Pizza Cruise, Unlimited Drinks | Canal Cruises | Amsterdam | 1h 30m | $40 | ★ 4.5 3,046 |
| Clogs And Cheese, Small Group | Day Trips From Amsterdam | Zaanse Schans | 3h 30m | $50 | ★ 4.7 2,868 |
| Two Hours, Small Group, Snacks | Canal Cruises | Amsterdam | 2h | $71.09 | ★ 4.9 2,841 |
| Rotterdam, Delft, The Hague | Day Trips From Amsterdam | Rotterdam | 9h | $63 | ★ 4.2 2,642 |
| Essential Walk, Adults Only | Free Walking Tours | Amsterdam | 1h 30m | Free, tip based | ★ 4.9 2,496 |
| STRAAT Street Art Museum | Museums and Galleries | Amsterdam | Not stated | $24 | ★ 4.8 2,441 |
| Bruges Day Trip, Boat And Beer | Day Trips From Amsterdam | Bruges | 12h | $47 | ★ 4.4 2,375 |
| Stedelijk Modern Art Museum | Museums and Galleries | Amsterdam | 2h | $26 | ★ 4.4 1,850 |
| Countryside Windmill Bike Ride | Bike Tours | Countryside outside Amsterdam | 4h | $52.06 | ★ 4.8 1,674 |
| Jewish Quarter And WWII Story | Free Walking Tours | Amsterdam | 2h | Free, tip based | ★ 4.9 1,364 |
| Keukenhof Tulips And Windmills | Day Trips From Amsterdam | Keukenhof and Zaanse Schans | 9h | $107 | ★ 4.6 1,337 |
| Ten Tastings, Food And Culture | Food, Drink and Tasting | Amsterdam | 3h 30m | $92 | ★ 5.0 1,157 |
| Giethoorn, Volendam, Windmills | Day Trips From Amsterdam | Giethoorn | 10h | $161 | ★ 4.8 812 |
| Red Light District Uncovered | Free Walking Tours | Amsterdam | 1h 30m | Free, tip based | ★ 4.9 635 |
| Giethoorn Guided Day Trip | Day Trips From Amsterdam | Giethoorn | Not stated | $100.80 | ★ 4.8 575 |
| City History, Origins Onward | Free Walking Tours | Amsterdam | 1h 45m | Free, tip based | ★ 4.7 229 |
| STRAAT Museum Admission | Museums and Galleries | Amsterdam | Not stated | $25.45 | ★ 4.8 222 |
| Sightseeing Bus Pass And Cruise | City Passes and Multi-Entry | Amsterdam | Not stated | ★ 4.3 193 | |
| Red Light History And Secrets | Free Walking Tours | Amsterdam | 1h 30m | Free, tip based | ★ 4.8 144 |
| Anne Frank Footsteps Walk | Free Walking Tours | Amsterdam | 2h 30m | Free, tip based | ★ 4.9 133 |
| Four Villages, Seven Hours | Day Trips From Amsterdam | Zaanse Schans | 7h | $41.38 | ★ 4.7 127 |
| City Origins, Two Hours | Free Walking Tours | Amsterdam | 2h | Free, tip based | ★ 4.8 113 |
| Medieval City Walls Walk | Free Walking Tours | Amsterdam | 1h 30m | Free, tip based | ★ 4.8 70 |
| Upside Down Museum Ticket | Museums and Galleries | Amsterdam | Not stated | ★ 4.1 14 | |
| City Centre Free Walk | Free Walking Tours | Amsterdam | 2h | Free, tip based | ★ 4.8 4 |
| Tulips, Windmills And Cheese | Day Trips From Amsterdam | Keukenhof and Zaanse Schans | 9h | $198 | ★ 5.0 3 |
Nothing on the list matches every filter at once.
When you have your bearings, the homepage shortlist is the fastest cut through the whole roster, the areas hub breaks the city down neighbourhood by neighbourhood, and the day-trips hub gathers the longer routes out of the city.